<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ice Cold Stocks</Company_Name>
		<Address_1>n/a</Address_1>
		<Address_2>n/a</Address_2>
		<City_Town>n/a</City_Town>
		<State_Province>n/a</State_Province>
		<Zip_Postal_Code>n/a</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://icecoldstocks.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ice Cold</Author_First_Name>
			<Author_Last_Name> Stocks</Author_Last_Name>
			<Author_Email>iceman@icecoldstocks.com</Author_Email>
			<Contact_First_Name>Ice</Contact_First_Name>
			<Contact_Last_Name>Man</Contact_Last_Name>
			<Contact_Email>iceman@icecoldstocks.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>iceman@icecoldstocks.com</Sales_Email>
			<Support_Email>iceman@icecoldstocks.com</Support_Email>
			<General_Email>iceman@icecoldstocks.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ICS Free Financial Toolbar</Program_Name>
		<Program_Version>4.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Bugs fixed; Features added; Streamline design</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_System_Requirements>Internet Explorer 5 and above</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>998866</File_Size_Bytes>
			<File_Size_K>975</File_Size_K>
			<File_Size_MB>0.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>free toolbar, financial toolbar, stock toolbar, free stock toolbar, free financial toolbar</Keywords>
			<Char_Desc_45>Free Financial Toolbar: instant access</Char_Desc_45>
			<Char_Desc_80>Free Financial Toolbar: instant access - financial search, stock quotes &amp; more </Char_Desc_80>
			<Char_Desc_250>The ICS Free Financial Toolbar puts financial search, stock quotes, charts, SEC filings, stock news, and financial audio commentary at your fingertips! It installs in Microsoft Internet Explorer in seconds.</Char_Desc_250>
			<Char_Desc_450>The ICS Free Financial Toolbar puts financial search, stock quotes, charts, SEC filings, stock news, and financial audio commentary at your fingertips! It installs in Microsoft Internet Explorer in seconds and includes a free popup blocker, Google and Yahoo Search engines. You'll have instant access to the finest charts and stock tools on the web, including quotes, interactive charts, volume actives, market movers, "Whispers," company profiles...</Char_Desc_450>
			<Char_Desc_2000>The ICS Free Financial Toolbar puts financial search, stock quotes, charts, SEC filings, stock news, and financial audio commentary at your fingertips! It installs in Microsoft Internet Explorer in seconds and includes a free popup blocker, Google and Yahoo Search engines. You'll have instant access to the finest charts and stock tools on the web, including quotes, interactive charts, volume actives, Option chains, market movers, and company profiles. Online audio content updated throughout the trading day is at your fingertips with commentary from over a half-dozen actual floor traders and analysts.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://icecoldstocks.com/toolbar.html</Application_Info_URL>
			<Application_Order_URL>http://icecoldstocks.com/toolbar.html</Application_Order_URL>
			<Application_Screenshot_URL>http://icecoldstocks.com/toolbar/screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://icecoldstocks.com/toolbar/images/icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://icecoldstocks.com/toolbar/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://icecoldstocks.com/toolbar/setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Distribute freely</Distribution_Permissions>
		<EULA>YOU ARE GRANTED THE FOLLOWING LIMITED RIGHTS:

A. You may use The Ice Cold Stocks Toolbar for personal 
purposes. For commercial use, you need an 
express written permission of Visicom Media.

B. You may not reproduce, distribute, transmit, 
print or transfer information related to 
The Ice Cold Stocks Toolbar.

C. The statistics information collected by the 
The Ice Cold Stocks Toolbar are strictly anonymous 
and are respecting the privacy. 


IT IS STRICTLY PROHIBITED TO:

A. Modify the software in part or in its entirety.

B. Decompile or reverse engineer the 
The Ice Cold Stocks Toolbar.

SHOULD YOU FAIL TO COMPLY WITH ANY OF THE ABOVE, YOUR USER RIGHTS ARE AUTOMATICALLY TERMINATED. THIS TERMINATION WILL BE IN ADDITION TO ANY CRIMINAL, CIVIL OR OTHER REMEDIES WHICH VISICOM MEDIA INC. MAY SEEK.


LIMITED WARRANTY:

LIMITATION OF LIABILITY FOR INDIRECT DAMAGES: Visicom Media inc. cannot be held responsible under any circumstances for damages of any character (including, but not limited to, direct or indirect damages resulting from the loss of business profits, business interruption, loss of business information, or other pecuniary loss) arising out of the use or inability to use this product.
The The Ice Cold Stocks Toolbar is provided under license on an "AS IS" basis, without warranty of any kind, expressed or implied, including without limitation, implied warranties of merchantability and fitness for a particular purpose. In no event shall Visicom Media inc., or any third party involved in the creation, production, or delivery of the The Ice Cold Stocks Toolbar be liable under any circumstances for any direct or indirect damages including, but not limited to, damages for loss of business profits, business interruption, incurred by the user even if Visicom Media inc. has been advised of such damages.

The entire risk as to the results and performance of the The Ice Cold Stocks Toolbar is borne by the user. Visicom Media inc. may, at any time, revoke this license by notifying the user of the software. The user may cancel his license to use the product by destroying or erasing all copies of the toolbar.
This limited warranty will be governed and interpreted according to Canadian law.


PROPERTY:

The "The Ice Cold Stocks Toolbar" trademark is a registered trademark and is protected by the Canadian Laws on Trademarks and Intellectual Property. Use of the product's name is strictly forbidden unless it's used with the express written permission of Ice Cold Stocks.
This toolbar, including its code, documentation, appearance, structure, and organization is an exclusive product of Visicom Media inc., who retains the property rights to the toolbar, its copies, modifications, or merged parts.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
